Model | LI 5660 | LI 5655 | LI 5650 | LI 5645 | ||
---|---|---|---|---|---|---|
Frequency Range | 0.5 Hz to 11 MHz | 0.5 Hz to 3 MHz | 1 mHz Hz to 250 kHz | |||
Signal Input | voltage | (A, A-B) | ✓ | ✓ | ✓ | ✓ |
10 Vrms input (C) | ✓ | — | — | — | ||
HF input (HF) | ✓ | — | — | — | ||
Current | (I) | ✓ | ✓ | ✓ | — | |
Sensitivity | Voltage Input | A, A-B: 10 nV to 1 V F.S. (0.5 Hz to 3 MHz) C: 1 mV to 10 V F.S. (0.5 Hz to 3 MHz) HF: 2 mV to 1 V F.S. (10 kHz to 11 MHz) |
10 nV to 1 V F.S. | |||
Current | 10 fA to 1 µA F.S. | - | ||||
Input Refferred Noise Voltage |
4.5 nV/√Hz (supplement value) | |||||
PSD | 2-phase, 2 PSDs | 2-phase, 1 PSD | ||||
Dynamic Reserve | 100 dB | |||||
Time Constant | 1 µs to 50 ks | 5 µs to 50 ks | ||||
Analog Output Max. Update Rate |
Approx. 1.5 M samples/s | Approx. 780 k samples/s | ||||
Fractional Harmonic Measurement |
✓ | ✓ | ✓ | ✓ | ||
Dual Frequency Simultaneous |
✓ | ✓ | ✓ | — | ||
External 10 MHz Synchronous Input |
✓ | ✓ | ✓ | ✓ | ||
Measurement Parameter |
X, Y, R, θ, DC, NOISE | |||||
Remote Control Interface |
USB, GPIB, RS-232, LAN | |||||
Dimensions (W x H x D:mm) |
430 x 88 x 400 | |||||
Weight | Approx 7.5 kg | |||||
Instruction Manual | Document | Document |